|
Manufacturer |
Part
Number |
Description |
Delivery |
Price |
| ALLEN BRADLEY (AB) | 1803-EEM20 | EEM,32 PULSES, 24V DC
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM20E12 | EEM,32 PULSES, 24V DC, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM20E4 | EEM,32 PULSES, 24V DC, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM21 | EEM,32 PULSES,24V DC, 8 ANALOG, 4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM21E12 | EEM,32 PULSES,24V DC,8 ANALOG, 4 TO 20 MA, NEMA 12
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM21E4 | EEM,32 PULSES,24V DC,8 ANALOG,4 TO 20 MA, NEMA 4
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM30 | EEM,48 PULSES, 24V DC
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM30E12 | EEM,48 PULSES, 24V DC, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM30E4 | EEM,48 PULSES, 24V DC, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-PDM | PORTABLE PM3000 DISPLAY MODULE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-PPM8E | PORTABLE PM3000 M8 WITH ETHERNET COM. CARD
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-SKCT12 | PEMS STARTER KIT, 1200:5 CT'S
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-SKCT20 | PEMS STARTER KIT, 2000:5 CT'S
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-SKCT4 | PEMS STARTER KIT, 400:5 CT'S
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2098-UWCPRGR | SUPT REINSTATEMENT CONTRACT FOR 2098UWCPRG
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2098-UWCPRGS | SUPT RENEWAL CONTRACT FOR 2098UWCPRGS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2705-ND1R | SUPT REINSTATEMENT CONTRACT FOR 2705ND1
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2705-ND1S | SUPT RENEWAL CONTRACT FOR 2705ND1
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2706-LSWR | SUPT REINSTATEMENT CONTRACT FOR 2706LSW
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2706-LSWS | SUPT RENEWAL CONTRACT FOR 2706LSW
| 2-5WKS | |
|
|