|
Manufacturer |
Part
Number |
Description |
Delivery |
Price |
| ALLEN BRADLEY (AB) | 1803-CT400M | PORTABLE POWERMONITOR2 CURRENT XFMR 400/200/100
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-CT600M | PORTABLE POWERMONITOR2 CURRENT XFMR 600/300/150
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM01 | EEM, 8 ANALOG, 4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM01E12 | EEM, 8 ANALOG, 4 TO 20 MA, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM01E4 | EEM,8 ANALOG, 4 TO 20 MA, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM02 | EEM,16 ANALOG, 4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM02E12 | EEM,16 ANALOG, 4 TO 20 MA, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM02E4 | EEM,16 ANALOG, 4 TO 20 MA, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM03 | EEM,24 ANALOG, 4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM03E12 | EEM,24 ANALOG, 4 TO 20 MA, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM03E4 | EEM,24 ANALOG, 4 TO 20 MA, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM10 | EEM,16 PULSES, 24V DC
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM10E12 | EEM, 16 PULSES, 24V DC, NEMA 12 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM10E4 | EEM, 16 PULSES, 24V DC, NEMA 4 ENCLOSURE
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM11 | EEM, 16 PULSES,24V DC,8 ANALOG,4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM11E12 | EEM, 16 PULSES,24V DC,8 ANALOG,4 TO 20 MA, NEMA12
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM11E4 | EEM,16 PULSES,24V DC,8 ANALOG 4 TO 20 MA, NEMA 4
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM12 | EEM,16 PULSES,24V DC, 16 ANALOG, 4 TO 20 MA
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM12E12 | EEM,16 PULSES,24V DC,16 ANALOG,4 TO 20MA, NEMA12
| 2-5WKS | | | ALLEN BRADLEY (AB) | 1803-EEM12E4 | EEM,16 PULSES,24V DC, 16 ANALOG,4 TO 20 MA, NEMA 4
| 2-5WKS | |
|
|