|
Manufacturer |
Part
Number |
Description |
Delivery |
Price |
| ALLEN BRADLEY (AB) | 2711P-B15C6B1 | PV PLUS 1500, KEY/TOUCH, RIO/DH, AC PS, STD MEM
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B15C6B2 | PV PLUS 1500, KEY/TOUCH, RIO/DH, AC PS, EXT MEM
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B15C6D1 | PV PLUS 1500, KEY/TOUCH, RIO/DH, DC PS, STD MEM
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B15C6D2 | PV PLUS 1500, KEY/TOUCH, RIO/DH, DC PS, EXT MEM
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C1A | PV PLUS 600 COLOR, KEY/TOUCH, SRIO, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C1D | PV PLUS 600 COLOR, KEY/TOUCH, SRIO, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C20A | PV PLUS 600 COLOR, KEY/TOUCH, ETHERNET, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C20D | PV PLUS 600 COLOR, KEY/TOUCH, ETHERNET, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C3A | PV PLUS 600 COLOR, KEY/TOUCH, DH485, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C3D | PV PLUS 600 COLOR, KEY/TOUCH, DH485, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C5A | PV PLUS 600 COLOR, KEY/TOUCH, RS232, AC PS. INCL U
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C5D | PV PLUS 600 COLOR, KEY/TOUCH, RS232, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C8A | PV PLUS 600 COLOR, KEY/TOUCH, DH+, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6C8D | PV PLUS 600 COLOR, KEY/TOUCH, DH+, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M1A | PV PLUS 600 GRAYSCALE, KEY/TOUCH, SRIO, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M1D | PV PLUS 600 GRAYSCALE, KEY/TOUCH, SRIO, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M20A | PV PLUS 600 GRAYSCALE, KEY/TOUCH, ETHERNET, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M20D | PV PLUS 600 GRAYSCALE, KEY/TOUCH, ETHERNET, DC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M3A | PV PLUS 600 GRAYSCALE, KEY/TOUCH, DH485, AC PS
| 2-5WKS | | | ALLEN BRADLEY (AB) | 2711P-B6M3D | PV PLUS 600 GRAYSCALE, KEY/TOUCH, DH485, DC PS
| 2-5WKS | |
|
|